- Plastic Profiles[6]
- Aluminum Profiles[6]
- Door & Window Frames[3]
- Other Plastic Building Materials[1]
- PP[2]
- PVC[2]
- Plastic Tubes[1]
- Contact Person : Mr. Lee Leo
- Company Name : Sheng Kasenda Building Materials (Beijing) Co., Ltd.
- Tel : 86-10-63000678
- Fax : 86-635-2116855
- Address : Beijing,Daxing District,500 Meters South Of Nangezhuang Village Committee, Yufa Town
- Country/Region : China
- Zip : 252000
Related Product Searches:standard pvc plastic profile for windows and doors,High Quality,standard pvc plastic profile for windows and doors, standard pvc plastic profile for windows and doors,60,80,88
60,80,88 series UPVC PROFILE FOR WINDOW AND DOOR
Certification | ISO 9001:2000 |
Type | PVC PROFILE FOR Door & Window Frames |
Model number | 60,80.88 |
Material | Extruded PVC or UPVC |
Feature | High UV-resistant,good aging resistant,super solarization resistant,never fade in 50 years,easy installation. |
Application | Building windows&doors and other plastic frame |
Packing | plastic bubble film,carton. |
Delivery | Within 15 days after receiving your deposit of T/T |
ADVANTAGES | 1 we have more than 10 years experience in this field and rich exprerience in saling to the world marketing 2 Quality approved by national construction department 3 Various styles and dimensions 4 Excellent thermal insulation, 5 Sound insulation 6 Anti-aging 7 High impact resistance 8 Good waterproof 9 Easy to clean 10. Corrosion resistance 11. Scientific design |
Testing Report of the pvc profile quality
Test items | Standard | Test items | Standard | |||||||||
Hardness,HRR | ≥85 | Veka softening point, | ≥83 | |||||||||
Tensile strength,MPa | ≥37 | Status after heating | No bubbles, cracks. Smooth | |||||||||
Elongation at break,% | ≥100 | Dimension change after heating,% | ±2.5 | |||||||||
Bending elasticity modulus, MPa | ≥1960 | Oxgen index,% | ≥38 | |||||||||
Low temperature drop weight impact test | ≤1 | High-low temperature dimension reciprocal change rate,% | ±0.2 | |||||||||
Charpy impact strength,kJ/sq.m. | 23±2 | -10±1 | Weather resistant | Charpy impact strength, kJ/sq.m. | Size A | ≥28 | ||||||
Size A | ≥40 | ≥15 | Size B | ≥22 | ||||||||
Size B | ≥32 | ≥12 | Color change,grade | ≥3 |
Packing: Plastic film, or Customer' request.
20''FCL: 10 tons
40''FCL: 23 tons
standard pvc plastic profile for windows and doors